Search for publications in the Transfection Database with Polyplus transfection reagents or for transfection conditions.
Over 6000 publications, 1000 cell lines and primary cells available.
Order by :
Found 5890 results :| Cell Line | in vitro in vivo | Delivered Molecule | Reagent | Results & Citations | |
|---|
| Epithelial, Hepa 1-6 | in vitro | siRNA | INTERFERin | 90-95% silencing | Protocol available |
| Epithelial, HepaRG | in vitro | Protein/Peptide/Antibody | PULSin | 70% delivery efficiency | Standard protocol |
| Epithelial, Human primary hepatocytes | in vitro | siRNA | INTERFERin | 80% silencing efficiency at 1 nM | Protocol available |
| Epithelial, Human primary hepatocytes | in vitro | DNA | jetPEI-Hepatocyte | 50% transfection efficiency | Standard protocol |
| Epithelial, Human primary hepatocytes | in vitro | DNA | jetPEI-Hepatocyte | 109 - 1010 RLU/mg protein | Standard protocol |
| Epithelial, Human primary hepatocytes | in vitro | Protein/Peptide/Antibody | PULSin | 50% delivery efficiency | Standard protocol |
| Epithelial, Mouse primary hepatocytes | in vitro | siRNA | INTERFERin | 40-80% silencing at 10 nM siRNA | Standard protocol |
| Endothelial, HLMEC | in vitro | DNA | jetPEI-HUVEC | 50 - 65% transfection efficiency | Standard protocol |
| Fibroblast, HEK-293 | in vitro | Protein/Peptide/Antibody | PULSin | 40% delivery efficiency | Standard protocol |
| Fibroblast, HEK-293-F | in vitro | DNA | PEIpro | Good protein yield
| Protocol available |