Search for publications in the Transfection Database with Polyplus transfection reagents or for transfection conditions.
Over 6000 publications, 1000 cell lines and primary cells available.
Order by :
Found 5890 results :| Cell Line | in vitro in vivo | Delivered Molecule | Reagent | Results & Citations | |
|---|
| Epithelial, MCF7 | in vitro | DNA | jetPEI | 1010 RLU/mg protein | Protocol available |
| Epithelial, MCF7 | in vitro | DNA | jetPRIME | 50% transfection efficiency | Standard protocol |
| Epithelial, MCF7 | in vitro | Protein/Peptide/Antibody | PULSin | 60% delivery efficiency | Standard protocol |
| Epithelial, MDA-MB-231 | in vitro | siRNA | INTERFERin | 80 -95% silencing at 1 nM siRNA | Standard protocol |
| Epithelial, Human primary keratinocytes | in vitro | Protein/Peptide/Antibody | PULSin | 60% delivery efficiency | Standard protocol |
| Fibroblast, L-929 | in vitro | DNA | jetPEI | 50% transfection efficiency | Standard protocol |
| Glial, Ln235 | in vitro | siRNA | INTERFERin |
| Standard protocol |
| Glial, Ln992 | in vitro | siRNA | INTERFERin | 90% silencing efficiency at 1 nM siRNA | Standard protocol |
| Epithelial, LNCaP | in vitro | DNA | jetPRIME | 40-50% transfection efficiency | Standard protocol |
| CD34+ derived lymphocytes, Lymphoblast | in vitro | siRNA | INTERFERin | Good silencing efficiency at 50 nM siRNA | Standard protocol |